| Post office address | 72-76 Earlsdon Street |
| Town/City | Coventry |
| Postal code | CV5 6EJ |
| Phone | 0345 611 2970 |
Indicative rates subject to change by the postal operator.
For a standard letter up to 100g.
| Class | Until 6 Apr 2026 |
|---|---|
| 1st Class (next working day) | £1.70 → £1.80 |
| 2nd Class (within 2–3 working days) | £0.87 → £0.91 |
For a large letter up to 750g.
| Class | Until 6 Apr 2026 |
|---|---|
| 1st Class up to 100g | £3.15 → £3.30 |
| 1st Class 101–750g | £3.60 |
| 2nd Class up to 100g | £1.55 |
| 2nd Class 101–250g | £2.00 → £1.90 |
| 2nd Class 251–500g | £2.40 |
| 2nd Class 501–750g | £2.70 |
Buy stamps in bulk for better convenience.
| Book of Stamps | Until 6 Apr 2026 |
|---|---|
| 1st Class – Book of 4 | £6.80 → £7.20 |
| 1st Class – Book of 8 | £13.60 → £14.40 |
| 2nd Class – Book of 8 | £6.96 → £7.28 |
| 1st Class Large – Book of 4 | £12.60 → £13.20 |
| 2nd Class Large – Book of 4 | £6.20 |
Stamp prices for UK parcels.
| Size / Weight | Until 6 Apr 2026 |
|---|---|
| Small Parcel 1st Class (up to 2 kg) | £4.99 → £5.45 |
| Small Parcel 2nd Class (up to 2 kg) | £3.90 → £4.25 |
| Medium Parcel 1st Class (up to 1 kg) | £8.05 |
| Medium Parcel 1st Class (1–2 kg) | £8.05 |
| Medium Parcel 1st Class (2–5 kg) | £10.05 |
| Medium Parcel 1st Class (5–10 kg) | £10.05 |
| Medium Parcel 1st Class (10–20 kg) | £15.45 |
| Medium Parcel 2nd Class (up to 1 kg) | £6.95 |
| Medium Parcel 2nd Class (1–2 kg) | £6.95 |
| Medium Parcel 2nd Class (2–5 kg) | £8.75 |
| Medium Parcel 2nd Class (5–10 kg) | £8.75 |
| Medium Parcel 2nd Class (10–20 kg) | £13.15 |
Yes, The Post Office is open on Saturday from 9:00 am to 1:00 pm. You can get there at the times indicated.
No, unfortunately the Post Office is closed on Sundays. Look at next week's opening hours.
Find the list of all the other Post Offices in Coventry by following this link.